A460 Technical Specifications
PRINTING |
|
Build Volume: | 460mm diameter x 500mm height This encompasses an area of: * 350 x 300mm rectangle * 325 x 325mm square |
Nozzle diameter(s) | 0.10mm - 0.40mm |
Layer Height: | 20μm - 400μm |
Print Speed: | 10mm/s - 400mm/s |
Technology: | FFF - Thermal Radiation Heating |
Extruder Max Temp: | 500°C |
Chamber Max Temp: | 315°C |
Layer Max Temp: | 400°C |
Bed Max Temp: | 320°C |
Filament Dryer Max Temp: | 125°C |
Filament Diameter: | 1.75mm |
Materials: | PEEK, PAEK, PEKK, PPSU, PEI (ULTEM), PI, PC, PA |
Connectivity: | WiFi, Ethernet, USB |
Leveling: | Fully Automatic |
Additional Sensors: | End of filament detection |
Noise: | <65dB |
HARDWARE |
|
Display: | 7" capacitive touchscreen display |
Overall Dimensions: | 1200mm x 800mm x 1830mm |
Weight: | 250kg |
Motion Kinematics: | Delta 3-Axis platform |
Voltage: | 380 - 480V AC - 16A |
Power consumption: | 7.5kW Peak / 1.5kW Nominal |